Routing
homepage
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_index | /admin | Path does not match |
| 2 | adminrapp | /admin/app/{reactRoute} | Path does not match |
| 3 | adminrapprtp1 | /admin/app/{reactRoute}/{rtparam1} | Path does not match |
| 4 | admin_user_info | /admin/userinfo.json | Path does not match |
| 5 | admin-login_check | /admin/logincheck.json | Path does not match |
| 6 | admin_user_create | /admin/user/create.json | Path does not match |
| 7 | admin_users_index | /admin/users/index.json | Path does not match |
| 8 | admin_user_one | /admin/user/one/{id}.json | Path does not match |
| 9 | admin_user_device_one | /admin/user/device/one/{id}.json | Path does not match |
| 10 | admin_users_device_index | /admin/users/device/index{userId}.json | Path does not match |
| 11 | admin_users_device_create | /admin/user/device/create.json | Path does not match |
| 12 | admin_users_device_update | /admin/user/device/update.json | Path does not match |
| 13 | admin_user_device_delete | /admin/user/device/delete.json | Path does not match |
| 14 | logger_get_data | /logger/get/data | Path does not match |
| 15 | logger_get_datav2 | /logger/get/datav2 | Path does not match |
| 16 | homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.